Specifications
| Source | LED |
| Objective Lens | 4x, 10x, 40x, 60x |
| Stage | 3 Axis Motorized Control |
| Processing Unit | Raspberry Pi 4B+ |
| Detector | CMOS: RGB Camera |
| Display | 7" LCD (Touch) |
| Nosepiece | Fixed, Monocular |
| Weight | 2.7kg |
| Dimensions | 11" × 7.5" × 18" |
| Material | PLA |
Key Advantages
- Cost effective design for educational and low-budget labs
- Camera-based imaging with automatic slide-scanning and ROI support
- Touch-based 7" UI for simplified control
- Low power consumption — can run from a single power bank
- Precise 3-axis movement with ~4 µm repeatability